Logistics Equipment FB20(AC) features:
Battery Counter-Balanced Forklift
Low Noise, Pollution-Free
Excellent Security, Stable and Smooth
Imported All Key Positions
| Model | FB20 | |
|---|---|---|
| Power type | Battery | |
| Rated capacity (Kg) | 2000 | |
| J Load centre (mm) | 500 | |
| h1 STD Max.lifting height (mm) | 3000 | |
| h3 Free lifting height (mm) | 160 | |
| L5*W*T Fork size (mm) | 1070×120×40 | |
| Mast tilt angle (deg) | 6/12 | |
| L3 Front overhang (mm) | 460 | |
| Overall dimension | ||
| L1 Overall length(with fork)(mm) | 3430 | |
| W1 Overall width (mm) | 1150 | |
| h2 Mast lowered height (mm) | 2012 | |
| h4 Overhead guard height (mm) | 2210 | |
| R1 Min.turning radius (mm) | 2150 | |
| Min.intersecting aisle (mm) | 3728 | |
| Speed(load/unload) | ||
| Max.traveling speed (km/h)(F/R) | 12/14 | |
| Max.lifting speed (mm/s)(load/unload) | 280/440 | |
| Max.gradient (load/unload)(%) | 12/14 | |
| Dead weight (kg) | 3900 | |
| S/P Tread(front/rear)(mm) | 950/930 | |
| L2 Axle distance (mm) | 1500 | |
| Min.ground clearance | ||
| m2 Mast (mm) | 135 | |
| Tire | Front | 7.00-12-12PR |
| Rear | 18×7-8-14PR | |
| Motor | Travel(AC)(kW) | 11 |
| Lift(AC)(kW) | 8.6 | |
| Battery(V/Ah) | 48/600 | |
| Working pressure(Mpa) | 16 | |
| Controller | ZAPI | |


